Pizza Sauce Trends, Analytics and Statistics
Food & Beverage Industry Trends Highlights
Pizza Sauce plating ideas from top restaurants
Fastest rising Pizza Sauce pairings
Percentage of restaurants that serve Pizza Sauce Popularity in Restaurants
4.6%27,674 of 602,215 RestaurantsPercentage of all Pizza Sauce recipes Popularity in Recipes
0.02%706 of 4,109,158 Recipes
Food Market Overview for Pizza Sauce
Pizza Sauce Growth Over Time
Annual Growth
Pizza Sauce consumption yearly growth rate35.46%Annual Consumption Frequency
Pizza Sauce is consumed 1.32 times on average every year1.32
The percentage of the average American diet that Pizza Sauce represents. January 2021 data Market Adoption
The popularity of Pizza Sauce at home vs at restaurants. The dashed black line represents the breakdown of the industry average. January 2021 data Home vs Restaurant Consumption
- Eat In
- Market Avg.
- Eat Out
Percentage of restaurants that serve Pizza Sauce Popularity in Restaurants
4.6%27,674 of 602,215 Restaurants0.02% of recipes have Pizza Sauce Popularity in Recipes
0.02%706 of 4,109,158 Recipes
Product & Culinary Innovation Analysis
Most Popular food Ingredients and Pairings
Top food Ingredients and Pairings | ||
#1 | pizza | |
#2 | meat | |
#3 | bread | |
#4 | pizza dough | |
#5 | eggs |
Declining Ingredients and Pairings | ||
#1 | mozzarella sticks | |
#2 | cheese sticks | |
#3 | cornmeal | |
#4 | grilled cheese sandwich | |
#5 | cheese fries |
Most Popular condiments Ingredients and Pairings
Top condiments Ingredients and Pairings | ||
#1 | pizza sauce | |
#2 | oil | |
#3 | olive oil | |
#4 | chili | |
#5 | tomato sauce |
Trending Ingredients and Pairings | ||
#1 | zhoug | |
#2 | mint sauce | |
#3 | chili dressing | |
#4 | chocolate sauce | |
#5 | strawberry syrup |
Declining Ingredients and Pairings | ||
#1 | basil pesto | |
#2 | peanut butter | |
#3 | garlic olive oil | |
#4 | coconut oil | |
#5 | tomato ketchup |
Most Popular dairy Ingredients and Pairings
Top dairy Ingredients and Pairings | ||
#1 | cheese | |
#2 | mozzarella | |
#3 | parmesan | |
#4 | butter | |
#5 | cheddar |
Trending Ingredients and Pairings | ||
#1 | cilantro cream | |
#2 | nacho cheese | |
#3 | grana padano | |
#4 | sharp provolone | |
#5 | bocconcini |
Declining Ingredients and Pairings | ||
#1 | romano cheese | |
#2 | mozzarella balls | |
#3 | gouda | |
#4 | buttermilk | |
#5 | greek yogurt |
Most Popular vegetables Ingredients and Pairings
Trending Ingredients and Pairings | ||
#1 | kosher dill pickles | |
#2 | frisee | |
#3 | kabocha | |
#4 | baby eggplant | |
#5 | pickled beets |
Declining Ingredients and Pairings | ||
#1 | capers | |
#2 | green bell pepper | |
#3 | chickpeas | |
#4 | sweet potatoes | |
#5 | purple onion |
Most Popular meat Ingredients and Pairings
Declining Ingredients and Pairings | ||
#1 | canadian bacon | |
#2 | pancetta | |
#3 | prosciutto | |
#4 | pork sausage | |
#5 | beef sausage |