ROI Calculator
Use the Tastewise savings calculator to compare your current annual
marketing spend versus your potential savings with Tastewise.
Data-driven decisions are the future. See exactly how AI-powered insights can boost your profits.
Input your numbers, and we’ll generate a detailed savings analysis, tailored to your business.
| Annual saving on reporting, surveys, ideation and content creation. | |
| Tastewise Proposal: |
| Research, Reports & Ideation | |||||
|---|---|---|---|---|---|
| Content | Cost per report | Total per annum | Total required (with Tastewise) | Current annual reporting spend | Annual 80% saving (with Tastewise) |
| Surveys | 0 | $0 | $0 | ||
| Reports | 0 | $0 | $0 | ||
| Research and concept creation | 0 | $0 | $0 | ||
| $0 | $0 | ||||
| Marketing Content Creation | |||||
|---|---|---|---|---|---|
| Content | Cost per item | Total per annum | Total required (with Tastewise) | Current annnual content spend | Annual 80% saving (with Tastewise) |
| Recipe creation | 0 | $0 | $0 | ||
| AI image generation/photography | 0 | $0 | $0 | ||
| Blog creation | 0 | $0 | $0 | ||
| $0 | $0 | ||||
Total annual saving:
$0
Save over 80% of your annual content and research spend