The State-by-State Foods Americans Are Choosing First for the Fourth of July [2025 Edition]

As fireworks light the skies, Tastewise — the GenAI-powered consumer data platform for the food and beverage industry — has ignited a deep dive into what Americans are craving this Independence Day. Analyzing millions of social media conversations, recipe mentions, and menu items, we’ve uncovered the top dishes defining the Fourth of July in 2025.
State-by-State: The Top 4th of July Food by Social Share
State | Top Food | % of 4th of July Mentions |
Alabama | BBQ Ribs | 18.1% |
Alaska | Grilled Salmon | 16.3% |
Arizona | Grilled Corn | 13.5% |
Arkansas | Pulled Pork Sandwiches | 15.7% |
California | Grilled Veggie Skewers | 13.6% |
Colorado | Bison Burgers | 14.8% |
Connecticut | Clam Bake | 12.1% |
Delaware | Crab Cakes | 13.9% |
Florida | Cuban Sandwiches | 11.9% |
Georgia | Peach Cobbler | 14.2% |
Hawaii | Kalua Pork | 15.5% |
Idaho | BBQ Chicken | 12.4% |
Illinois | Chicago-Style Hot Dogs | 17.8% |
Indiana | Corn on the Cob | 14.7% |
Iowa | Pork Chops | 13.1% |
Kansas | Burnt Ends | 16.5% |
Kentucky | Fried Chicken | 13.8% |
Louisiana | Crawfish Boil | 17.6% |
Maine | Lobster Rolls | 18.2% |
Maryland | Old Bay Shrimp | 13.4% |
Massachusetts | Clam Bake | 14.3% |
Michigan | Cherry Pie | 12.9% |
Minnesota | Hot Dish | 11.8% |
Mississippi | BBQ Ribs | 16.6% |
Missouri | Smoked Brisket | 14.5% |
Montana | Elk Burgers | 12.2% |
Nebraska | Corn on the Cob | 13.7% |
Nevada | Street Tacos | 11.6% |
New Hampshire | Grilled Sausages | 12.5% |
New Jersey | Italian Sausage Peppers | 13.9% |
New Mexico | Green Chile Burgers | 15.3% |
New York | Lobster Rolls | 16.7% |
North Carolina | Carolina Pulled Pork | 18.4% |
North Dakota | BBQ Chicken | 11.2% |
Ohio | Grilled Hot Dogs | 13.2% |
Oklahoma | Smoked Turkey Legs | 14.1% |
Oregon | Grilled Salmon | 15.4% |
Pennsylvania | Philly Cheesesteaks | 13.3% |
Rhode Island | Stuffies (Stuffed Clams) | 12.8% |
South Carolina | Shrimp and Grits | 15.6% |
South Dakota | BBQ Pork Ribs | 14.4% |
Tennessee | BBQ Pulled Pork | 17.2% |
Texas | BBQ Brisket | 19.3% |
Utah | Dutch Oven Potatoes | 11.7% |
Vermont | Maple-Glazed Chicken | 12.3% |
Virginia | Deviled Eggs | 11.5% |
Washington | Grilled Salmon | 18.0% |
West Virginia | Hot Dog with Slaw | 13.6% |
Wisconsin | Bratwurst | 14.9% |
Wyoming | Grilled Bison Steaks | 13.5% |
FAQs
What methodology does Tastewise use to determine the top 4th of July foods by state?
Tastewise analyzes millions of data points across social media conversations, recipe mentions, and menu items to identify trending foods by state. This AI-powered analysis ensures results reflect real-time consumer interest and regional culinary preferences.
Which states showed the strongest regional identity in their top 4th of July food choices?
States like Texas (BBQ Brisket, 19.3%), North Carolina (Carolina Pulled Pork, 18.4%), and Maine (Lobster Rolls, 18.2%) stood out for their highly specific and culturally rooted dishes, reflecting how regional heritage shapes 4th of July celebrations.
What insights can brands take from this data for marketing around Independence Day?
Brands should lean into local flavor preferences and regional nostalgia when creating campaigns. For instance, promoting grilled salmon in Washington or Chicago-style hot dogs in Illinois can help brands create more personal, relevant, and emotionally resonant messaging around the holiday.