soy sauce Trends
Highlights
Top 4 restaurant dishes Most popular soy sauce dishes in restaurants See More
Top rising variations The fastest rising ingredients, flavors, drinks etc with soy sauce See More
#1 | malt | |
#2 | beer | |
#3 | hot water | |
#4 | water | |
#5 | beef | |
#6 | cheese sauce | |
#7 | seasonal fruit | |
#8 | pepper | |
#9 | cheese | |
#10 | prawns |
7.87%
14,848 of 188,757 Restaurants
0.09%
2,140 of 2,398,435 Recipes
Overview
soy sauce Growth Over Time How soy sauce has risen or fallen in popularity over the past year
Year Over Year
Soy Sauce growth or decline vs one year ago
6.28%
Yearly Eating Frequency
Average yearly consumption of soy sauce per consumer
1.6
- Eat In
- Market Avg.
- Eat Out
7.87%
14,848 of 188,757 Restaurants
0.09%
2,140 of 2,398,435 Recipes
Innovation Analysis
The most popular ingredients, flavors, and variations for soy sauce, as well as the food and beverage combinations trending and fading over the past year
food and beverages Trends Highlights the most popular food and beverages ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top food and beverages Ingredients | ||
#1 | vegetables | |
#2 | meat | |
#3 | seafood | |
#4 | fruit | |
#5 | fried rice | |
#6 | sushi | |
#7 | fried chicken | |
#8 | fries | |
#9 | soup | |
#10 | fried shrimp |
Fastest Rising food and beverages Ingredients | ||
#1 | spinach artichoke dip | |
#2 | blue moon | |
#3 | hawaiian pizza | |
#4 | chile relleno | |
#5 | cannoli | |
#6 | fries | |
#7 | fried shrimp | |
#8 | fried rice | |
#9 | fried chicken | |
#10 | meat |
condiments Trends Highlights the most popular condiments ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top condiments Ingredients | ||
#1 | garlic sauce | |
#2 | hot sauce | |
#3 | spicy sauce | |
#4 | oil | |
#5 | pepper sauce | |
#6 | soy oil | |
#7 | fish sauce | |
#8 | ginger dressing | |
#9 | soy ginger dressing | |
#10 | vegetable oil |
Fastest Rising condiments Ingredients | ||
#1 | lemon basil pesto | |
#2 | olive tapenade | |
#3 | creole mustard | |
#4 | green chili queso | |
#5 | arrabbiata sauce | |
#6 | pepper sauce | |
#7 | ginger dressing | |
#8 | soy ginger dressing | |
#9 | vegetable oil | |
#10 | soy oil |
vegetables Trends Highlights the most popular vegetables ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Fastest Rising vegetables Ingredients | ||
#1 | morel mushrooms | |
#2 | pea tendrils | |
#3 | redskin potatoes | |
#4 | baby portabella mushrooms | |
#5 | escarole | |
#6 | mushrooms | |
#7 | onion | |
#8 | carrots | |
#9 | avocado | |
#10 | cucumber |
Fastest Falling vegetables Ingredients | ||
#1 | habanero pepper | |
#2 | portobellos | |
#3 | idaho potatoes | |
#4 | russet | |
#5 | straw mushrooms |
spices and herbs Trends Highlights the most popular spices and herbs ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top spices and herbs Ingredients | ||
#1 | garlic | |
#2 | pepper | |
#3 | ginger | |
#4 | sesame | |
#5 | salt | |
#6 | garlic pepper | |
#7 | ginger garlic | |
#8 | salt pepper | |
#9 | garlic salt | |
#10 | cilantro |
Fastest Rising spices and herbs Ingredients | ||
#1 | romano pepper | |
#2 | tandoori masala | |
#3 | za atar | |
#4 | arabica | |
#5 | methi | |
#6 | salt pepper | |
#7 | garlic salt | |
#8 | salt | |
#9 | cilantro | |
#10 | garlic pepper |
grains Trends Highlights the most popular grains ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top grains Ingredients | ||
#1 | rice | |
#2 | noodles | |
#3 | rice noodles | |
#4 | brown rice | |
#5 | red rice | |
#6 | egg noodles | |
#7 | white rice | |
#8 | sushi rice | |
#9 | black rice | |
#10 | pasta |
Fastest Rising grains Ingredients | ||
#1 | black rice | |
#2 | brown rice | |
#3 | rice noodles | |
#4 | egg noodles | |
#5 | pasta | |
#6 | rice | |
#7 | red rice | |
#8 | noodles | |
#9 | white rice |
seafood Trends Highlights the most popular seafood ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
perishables and prepared Trends Highlights the most popular perishables and prepared ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top perishables and prepared Ingredients | ||
#1 | eggs | |
#2 | salad | |
#3 | tofu | |
#4 | fruit salad | |
#5 | stir fry | |
#6 | broth | |
#7 | vegetable broth | |
#8 | vegetable soup | |
#9 | curry | |
#10 | chicken salad |
Fastest Rising perishables and prepared Ingredients | ||
#1 | stir fry | |
#2 | vegetable broth | |
#3 | broth | |
#4 | eggs | |
#5 | fruit salad | |
#6 | salad |
Fastest Falling perishables and prepared Ingredients | ||
#1 | fajita tortilla | |
#2 | garlic bruschetta | |
#3 | egg white protein | |
#4 | chickpea salad | |
#5 | tempeh |
meat Trends Highlights the most popular meat ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top meat Ingredients | ||
#1 | chicken | |
#2 | pork | |
#3 | beef | |
#4 | steak | |
#5 | sausage | |
#6 | bacon | |
#7 | breasts | |
#8 | pork belly | |
#9 | chicken sausage | |
#10 | ham |
Fastest Rising meat Ingredients | ||
#1 | chicharron | |
#2 | kielbasa | |
#3 | andouille sausage | |
#4 | chicken andouille sausage | |
#5 | prosciutto | |
#6 | breasts | |
#7 | beef | |
#8 | steak | |
#9 | pork belly | |
#10 | chicken |
Fastest Falling meat Ingredients | ||
#1 | rotisserie chicken | |
#2 | sandwich style pepperoni | |
#3 | pancetta | |
#4 | genoa salami | |
#5 | chorizo |
bakery and desserts Trends Highlights the most popular bakery and desserts ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top bakery and desserts Ingredients | ||
#1 | rolls | |
#2 | roll | |
#3 | bread | |
#4 | sugar | |
#5 | toast | |
#6 | garlic bread | |
#7 | brown sugar | |
#8 | soft serve | |
#9 | flour | |
#10 | soy flour |
Fastest Rising bakery and desserts Ingredients | ||
#1 | jelly beans | |
#2 | lava cake | |
#3 | croissants | |
#4 | challah | |
#5 | streusel | |
#6 | brown sugar | |
#7 | garlic bread | |
#8 | toast | |
#9 | soy flour | |
#10 | flour |
dairy Trends Highlights the most popular dairy ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top dairy Ingredients | ||
#1 | cheese | |
#2 | cheese sauce | |
#3 | butter | |
#4 | cream | |
#5 | soy cream | |
#6 | half and half | |
#7 | milk | |
#8 | cream cheese | |
#9 | parmesan | |
#10 | soy parmesan cheese |
Fastest Rising dairy Ingredients | ||
#1 | cheese sauce | |
#2 | cheese | |
#3 | butter | |
#4 | parmesan | |
#5 | soy parmesan cheese | |
#6 | half and half | |
#7 | milk | |
#8 | cream cheese |
Fastest Falling dairy Ingredients | ||
#1 | monterrey jack | |
#2 | monterrey cheese | |
#3 | chocolate almond milk | |
#4 | manchego | |
#5 | monterey jack |
beverages Trends Highlights the most popular beverages ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Top beverages Ingredients | ||
#1 | water | |
#2 | juice | |
#3 | fruit juice | |
#4 | vegetable juice | |
#5 | ginger water | |
#6 | hot water | |
#7 | tea | |
#8 | coffee | |
#9 | coconut water | |
#10 | carrot juice |
Fastest Rising beverages Ingredients | ||
#1 | orange soda | |
#2 | club soda | |
#3 | florida orange juice | |
#4 | gatorade | |
#5 | peach nectar | |
#6 | hot water | |
#7 | coconut water | |
#8 | water | |
#9 | coffee |
Fastest Falling beverages Ingredients | ||
#1 | soda water | |
#2 | fruit punch | |
#3 | tonic water | |
#4 | kombucha | |
#5 | cranberry juice |
fruits Trends Highlights the most popular fruits ingredients with soy sauce, as well as its fastest rising and falling ingredients. Broken down by food category
Fastest Rising fruits Ingredients | ||
#1 | cantaloupe | |
#2 | honeydew | |
#3 | medjool dates | |
#4 | honeydew melon | |
#5 | pink grapefruit | |
#6 | orange | |
#7 | citrus | |
#8 | seasonal fruit | |
#9 | mango | |
#10 | lemon |